2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #8 - Hesitation Waltz, CIA Rule 15.3, November 22 2007 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 25 KAJIYAMA, Monya Japan 13.98 0 13.98 990 0 0 990 12
2 1 KAVANAGH, Sean Australia 63.20 0 63.20 952 0 0 952 9
3 5 CHARBONNIER, Igor Italy 1.38 0 1.38 1000 0 200 800 7.5 Flight in PZ 8
4 21 UEDA, Yoshikazu Japan 350.00 0 350.00 731 0 0 731 8
5 27 KURAHASHI, Tomoko Japan 410.00 0 410.00 685 0 0 685 7
6 9 DONNER, Nick USA 470.00 0 470.00 639 0 0 639 6
7 2 BAREFORD, David United Kingdom 500.00 0 500.00 616 0 0 616 5
8 26 URA, Tetsuya Japan 530.00 0 530.00 593 0 0 593 4
9 3 MUIR, Lindsay United Kingdom 540.00 0 540.00 585 0 0 585 3
9 22 HANAWA, Yasunori Japan 540.00 0 540.00 585 0 0 585 3

11 8 HANCOCK, Derek USA 570.00 0 570.00 562 0 0 562
12 32 MATSUDA, Jitsutarou Japan 580.00 0 580.00 554 0 0 554 2
13 28 OOTA, Saori Japan 600.00 0 600.00 539 0 0 539 2
14 10 KEOWN, Owen USA 610.00 0 610.00 531 0 0 531
14 13 MIZUKAMI, Takao Japan 610.00 0 610.00 531 0 0 531 2
14 23 MASAKI, Fumitarou Japan 610.00 0 610.00 531 0 0 531 2
14 30 INOUE, Yoshihiro Japan 610.00 0 610.00 531 0 0 531 2
18 11 SABIN, Richard USA 630.00 0 630.00 438 0 0 438
18 12 PETREHN, Johnny USA 630.00 0 630.00 438 0 0 438 12.15.2 Result assessed
18 15 ENDO, Mamoru Japan 630.00 0 630.00 438 0 0 438 2

21 7 DONNER, Chase USA 650.00 0 650.00 360 0 0 360
21 19 KAWAGUCHI, Masayoshi Japan 650.00 0 650.00 360 0 0 360 2
23 16 KODAMA, Yoshimi Japan 660.00 0 660.00 313 0 0 313 2
24 33 NUMATA, Minoru Japan 700.00 0 700.00 281 0 0 281 2
25 31 ODAGIRI, Hikaru Japan 710.00 0 710.00 250 0 0 250 2
26 4 GREEN, Marcus United Kingdom 760.00 0 760.00 204 0 0 204
26 17 TOMOMURA, Akihiro Japan 760.00 0 760.00 204 0 0 204 2
28 20 SUE, Tetsuhiro Japan 840.00 0 840.00 156 0 0 156 2
29 14 FUJITA, Masahiko Japan 900.00 0 900.00 125 0 0 125 2
30 24 YAMAUCHI, Manabu Japan 940.00 0 940.00 94 0 0 94 2

31 29 MIYATA, Hiroki Japan 980.00 0 980.00 63 0 0 63 2
32 6 KOSTIUSKEVICIUS, Rimas Lithuania 1510.00 0 1510.00 31 0 0 31

Checksums 6D2A 0 6D2A C2F6 0 4B0 BE46 Official 1 Published: 2007/11/23 13:00

P = 32, M = 16, RM = 610.00, W = 1.38, A = 32, SM = 531 Ties At The Median Were Handled By Giving Same Median Points